LAST DIGGING STATISTICS :
26/10/2024 140 KMS 500 FRAMES
24/06/2024 264 KMS 330 FRAMES
18/04/2024 1378 KMS 120 FRAMES
18/02/2024 1508 KMS 276 FRAMES
30/11/2022 47 KMS 140 FRAMES
08/11/2022 1470 KMS 586 FRAMES
08/09/2022 1900 KMS 400 FRAMES
15/02/2022 1580 KMS 2000 FRAMES
08/08/2021 859 KMS 298 FRAMES
26/01/2021 14.2 KMS 700 FRAMES
17/08/2020 1400 KMS 250 FRAMES
26/02/2020 2620 KMS 4000 FRAMES
06/01/2020 349 KMS 610 FRAMES
0 KMS 0 FRAMES
LAST DIGGING STATISTICS :
26/10/2024 140 KMS 500 FRAMES
24/06/2024 264 KMS 330 FRAMES
18/04/2024 1378 KMS 120 FRAMES
18/02/2024 1508 KMS 276 FRAMES
30/11/2022 47 KMS 140 FRAMES
08/11/2022 1470 KMS 586 FRAMES
08/09/2022 1900 KMS 400 FRAMES
15/02/2022 1580 KMS 2000 FRAMES
08/08/2021 859 KMS 298 FRAMES
26/01/2021 14.2 KMS 700 FRAMES
17/08/2020 1400 KMS 250 FRAMES
26/02/2020 2620 KMS 4000 FRAMES
06/01/2020 349 KMS 610 FRAMES
0 KMS 0 FRAMES